~ Date: Sunday, 15th March 2009
~ Time: 7.00am
~ Venue: Taman Bukit Jalil, Bukit Jalil
~ Closing Date: 01st March 2009
~ For more details, please download the entry form now!
Email : der_pacemaker@yahoo.com
2008 Running Events Calendar | My Fridge Magnet Collection | Items For Sale | PM's Profile
~ Date: Sunday, 15th March 2009
~ Time: 7.00am
~ Venue: Taman Bukit Jalil, Bukit Jalil
~ Closing Date: 01st March 2009
~ For more details, please download the entry form now!
| Reactions: |
| Reactions: |

Hello Guys,
Good news for runners who blog or having their own webpage.
Adidas had once again brought in more highly innovative running shoes to be given away FREE to runners to wear-test them & to post in their blog a very frank & unprejudiced opinion about the shoes after 30 days of
usage.
One of the shoe that is included in this program is adiZero Adois that Haile Gebrselassie used at the 2008 Berlin Marathon setting a world record in the Marathon at 2hr 03 mins 58 sec.
The sizes are limited and I have them in size UK 5.5, 6.5, 7.5, 8.5 & 10.5. Those wishing to possess these shoes will have to comply with the following terms & condition :
1 ) Come to the adidas office to fit the shoes.
2 ) Undertake to post a comment in their blog
a ) about the Technical features of the Shoes upon receiving them
b ) about the performance of the shoes after 30 days of usage.
3 ) Must be a blogger or has his/her own website.
This offer expires on 15th January 2009 & the shoes will be given out on a first-come-first-serve basis. The program this year is only open to those who had NOT participated or missed out in this program previously.
If you are interested pls call to make an appointment as appended below
Office address:
adidas Malaysia Sdn Bhd
Block B , Level 4, Plaza Damansara
45 Media Setia 1
Bukit Damanasara
Kuala Lumpur
Tel Office : 03 - 20804843
Mobile No : 012 - 3503668
E-Mail : krishnan.karuppan @adidas.com
Best Regards
Krishnan Karuppan
Head of Running
adidas Malaysia
| Reactions: |
| Category : Men 29 & Above (13.8km) | ||
| Position | Name | Timing |
| 1 | Jasni Khairil | 00:54:59 |
| 2 | Ng Swee Yee | 00:56:15 |
| 3 | Mohd Syahidan bin Alias | 00:57:43 |
| 4 | Toh Wai Kuen | 00:57:46 |
| 5 | Hamidon Mat Aris | 00:59:29 |
| 6 | Jagdev Singh | 00:59:55 |
| 7 | Kevin Siah | 01:00:17 |
| 8 | Meyyappa Manickam, Pm58 | 01:01:35 |
| 9 | Tang Wern Tian | 01:02:03 |
| 10 | Fadzli Abu Bakar | 01:02:57 |
| 11 | Chin Teck Sin | 01:04:06 |
| 12 | Lee Weng Khong, Pm35 | 01:05:35 |
| 13 | Frank Chong, Sub Pm6 | 01:06:42 |
| 14 | Wong Ram Bo | 01:07:04 |
| 15 | Victor Loh Chie Ho | 01:07:10 |
| 16 | William Chan, Pm36 | 01:09:07 |
| 17 | Kamarul Faizal bin Tajarunddin | 01:09:54 |
| 18 | Omar Khaliff bin Tajaruddin | 01:13:18 |
| 19 | Nazib Ngainin, Pm14 | 01:13:33 |
| 20 | Kee Weng Keong | 01:14:13 |
| 21 | Ghejanthran | 01:14:13 |
| 22 | Wong Kei Ming, Pm55 | 01:16:35 |
| 23 | Norzaini bin Mohd Zin | 01:16:40 |
| 24 | Chen Tzee Loong | 01:16:58 |
| 25 | Muhamad Fadhli Fadzil (Afad), Pm56 | 01:18:46 |
| 26 | Teh Seong Yee | 01:25:19 |
| 27 | Prabu Jeyaseelan, Pm54 | 01:49:09 |
| 28 | Erick Bryan | 01:49:08 |
| 29 | Thurai Sarasaidy | DNF |
| Category : Men 30 - 39 (13.8km) | ||
| Position | Name | Timing |
| 1 | Murali Nathan | 00:54:45 |
| 2 | Stanley Cheong, Pm53 | 00:59:01 |
| 3 | Rozmi Yunus | 00:59:33 |
| 4 | Leow Choen Beng | 01:01:00 |
| 5 | Naresh Kumar, Pm37 | 01:02:32 |
| 6 | Chen Keat Hong, Pm8 | 01:02:49 |
| 7 | Hasrul Sham Saidi, Pm34 | 01:04:34 |
| 8 | Kenny Tan Hock Chye, Pm27 | 01:04:35 |
| 9 | Ahamd Farid Elias | 01:06:01 |
| 10 | Matsunaga Shinichi | 01:06:19 |
| 11 | Gunaselan Rajagopal, Pm39 | 01:06:57 |
| 12 | Zulazlan Shah, Pm43 | 01:08:33 |
| 13 | Azhar Johari | 01:09:17 |
| 14 | Justin Lee, Pm19 | 01:09:57 |
| 15 | Mohd Hailmi Masro | 01:10:13 |
| 16 | Haja, Shaik Mohamed Jamil | 01:11:05 |
| 17 | Edmund Yeoh Tay Beng | 01:12:34 |
| 18 | Yap Chee Kuang, Pm57 | 01:14:08 |
| 19 | Yip Kit Weng, Pm9 | 01:15:35 |
| 20 | Chanthiran Sivaperuman | 01:16:26 |
| 21 | Hoo Ching Tai | 01:16:38 |
| 22 | Kevin Chow Lak Keong, Pm32 | 01:17:26 |
| 23 | Anziariq Anuar | 01:17:55 |
| 24 | Anuar Sanusi bin Ahmad | 01:18:20 |
| 25 | Yap Siak Koon | 01:23:04 |
| 26 | Steven Khoo Kian Thong | 01:28:01 |
| 27 | Mohd Rashidi Yusof | 01:38:19 |
| 28 | Mohammad Rohaimy Abdul Rahim | 01:46:59 |
| 29 | Suresh, Pm47 | DNF |
| Category : Men 40 - 49 (13.8km) | ||
| Position | Name | Timing |
| 1 | Iwata Takatoshi | 00:53:07 |
| 2 | Daniel Tan | 01:00:34 |
| 3 | Dhan Bahadur | 01:01:04 |
| 4 | Alam Shah bin Ismail Ahmad | 01:02:02 |
| 5 | Wong Soon Pin | 01:03:07 |
| 6 | Tay Poh Chye | 01:04:25 |
| 7 | Vincent Wong, Pm10 | 01:05:16 |
| 8 | Kenny Choo King Hoe | 01:05:41 |
| 9 | Chin Yong Heng | 01:06:09 |
| 10 | Paul Lee Boon Haw | 01:10:05 |
| 11 | Lee Yee Sum | 01:10:59 |
| 12 | Vijay | 01:11:30 |
| 13 | Nor Affendi Tamar | 01:13:34 |
| 14 | Hoo Ching Cheong | 01:13:36 |
| 15 | Gilbert Tan Chuan Keong | 01:15:00 |
| 16 | Ng Hock Seng | 01:15:23 |
| 17 | Loke Shu Sun | 01:15:33 |
| 18 | Ahmad Sukri Bin Mohd Lazim | 01:16:07 |
| 19 | Tee Kuan Meng | 01:17:02 |
| 20 | Fuzahir Nayan | 01:22:30 |
| 21 | Ramlan Sulaiman | 01:24:52 |
| 22 | Chong Kien Soong | 01:25:06 |
| 23 | Ng Wei Hann | 01:28:03 |
| 24 | Cheng Fook Wah | 01:35:57 |
| 25 | Chong Kok Onn | 01:44:51 |
| Category : Men 50 & Above (13.8km) | |||
| Position | Name | Timing | |
| 1 | Tan Wah Sing | 01:02:36 | |
| 2 | Tang Chee Choon | 01:03:32 | |
| 3 | Tung Chee Yong | 01:08:01 | |
| 4 | Lee Hock Sin | 01:08:03 | |
| 5 | Choo Wai Kin | 01:09:28 | |
| 6 | Peter Goh Hian Wee | 01:13:18 | |
| 7 | Yong Kiang Fong | 01:17:27 | |
| 8 | Chan Pak Kuen | 01:17:43 | |
| 9 | Siah Yang Tit | 01:18:59 | |
| 10 | Wong Cheong Khuen | 01:19:09 | |
| 11 | Chandran | 01:20:14 | |
| 12 | Long Bongsu bin Long Mamat | 01:20:59 | |
| 13 | Tan Choon Seang | 01:24:19 | |
| 14 | Sonny Ng Keng Hoong | 01:27:02 | |
| 15 | Kang Hok Beng | 01:27:53 | |
| 16 | Tan Yoke Foo | 01:28:06 | |
| 17 | Ibrahim bin Yahaya | 01:28:59 | |
| 18 | R. Aplaidoo | 01:29:33 | |
| 19 | Tajaruddin bin Jasi | 01:30:37 | |
| 20 | Yap Ah Lam | 02:03:24 | |
| 21 | Wong Kian Heong | DNF | |
| Category : Women Open (9.2km) | ||
| Position | Name | Timing |
| 1 | Michele Tan Bee Kiang | 00:38:27 |
| 2 | Lynn Guan Yoke Ling | 00:43:50 |
| 3 | Ameba Chan Chui Miew | 00:45:52 |
| 4 | Haslinda binti Dolah | 00:48:53 |
| 5 | Tan Chin Chin | 00:48:54 |
| 6 | Karen Siah | 00:49:22 |
| 7 | Ng Chooi Lin | 00:52:22 |
| 8 | Agnes Chin | 00:52:27 |
| 9 | Carol Low Peng Keat | 00:54:18 |
| 10 | Teh Siok Hoon | 00:54:44 |
| 11 | Teresa Goh Hiong Eng | 00:56:51 |
| 12 | Leow Li-Ann | 00:57:20 |
| 13 | Kong Yen Erl | 00:57:49 |
| 14 | Chek Yin Huay | 00:58:54 |
| 15 | Winnie Wong | 01:00:09 |
| 16 | Amelia Ang Peck Har | 01:01:08 |
| 17 | Idaizumi Othman | 01:05:53 |
| 18 | Farhanah Mohd Khatib | 01:09:29 |
| 19 | Grace Aw | 01:11:54 |
| 20 | Tung Hui Yee | 01:14:13 |
| Reactions: |
| Overall Position | Category Position | Name | Timing |
| 1 | 1 | Iwata Takatoshi | 0:53:07 |
| 2 | 1 | Murali Nathan | 0:54:45 |
| 3 | 1 | Jasni Khairil | 0:54:59 |
| 4 | 2 | Ng Swee Yee | 0:56:15 |
| 5 | 3 | Mohd Syahidan bin Alias | 0:57:43 |
| 6 | 4 | Toh Wai Kuen | 0:57:46 |
| 7 | 2 | Stanley Cheong, Pm53 | 0:59:01 |
| 8 | 5 | Hamidon Mat Aris | 0:59:29 |
| 9 | 3 | Rozmi Yunus | 0:59:33 |
| 10 | 6 | Jagdev Singh | 0:59:55 |
| 11 | 7 | Kevin Siah | 1:00:17 |
| 12 | 2 | Daniel Tan | 1:00:34 |
| 13 | 4 | Leow Choen Beng | 1:01:00 |
| 14 | 3 | Dhan Bahadur | 1:01:04 |
| 15 | 8 | Meyyappa Manickam, Pm58 | 1:01:35 |
| 16 | 4 | Alam Shah bin Ismail Ahmad | 1:02:02 |
| 17 | 9 | Tang Wern Tian | 1:02:03 |
| 18 | 5 | Naresh Kumar, Pm37 | 1:02:32 |
| 19 | 1 | Tan Wah Sing | 1:02:36 |
| 20 | 6 | Chen Keat Hong, Pm8 | 1:02:49 |
| 21 | 10 | Fadzli Abu Bakar | 1:02:57 |
| 22 | 5 | Wong Soon Pin | 1:03:07 |
| 23 | 2 | Tang Chee Choon | 1:03:32 |
| 24 | 11 | Chin Teck Sin | 1:04:06 |
| 25 | 6 | Tay Poh Chye | 1:04:25 |
| 26 | 7 | Hasrul Sham Saidi, Pm34 | 1:04:34 |
| 27 | 8 | Kenny Tan Hock Chye, Pm27 | 1:04:35 |
| 28 | 7 | Vincent Wong, Pm10 | 1:05:16 |
| 29 | 8 | Kenny Choo King Hoe | 1:05:41 |
| 30 | 12 | Lee Weng Khong, Pm35 | 1:05:35 |
| 31 | 9 | Ahamd Farid Elias | 1:06:01 |
| 32 | 9 | Chin Yong Heng | 1:06:09 |
| 33 | 10 | Matsunaga Shinichi | 1:06:19 |
| 34 | 13 | Frank Chong, Sub Pm6 | 1:06:42 |
| 35 | 11 | Gunaselan Rajagopal, Pm39 | 1:06:57 |
| 36 | 14 | Wong Ram Bo | 1:07:04 |
| 37 | 15 | Victor Loh Chie Ho | 1:07:10 |
| 38 | 3 | Tung Chee Yong | 1:08:01 |
| 39 | 4 | Lee Hock Sin | 1:08:03 |
| 40 | 12 | Zulazlan Shah, Pm43 | 1:08:33 |
| 41 | 16 | William Chan, Pm36 | 1:09:07 |
| 42 | 13 | Azhar Johari | 1:09:17 |
| 43 | 5 | Choo Wai Kin | 1:09:28 |
| 44 | 17 | Kamarul Faizal bin Tajarunddin | 1:09:54 |
| 45 | 14 | Justin Lee, Pm19 | 1:09:57 |
| 46 | 10 | Paul Lee Boon Haw | 1:10:05 |
| 47 | 15 | Mohd Hailmi Masro | 1:10:13 |
| 48 | 11 | Lee Yee Sum | 1:10:59 |
| 49 | 16 | Haja, Shaik Mohamed Jamil | 1:11:05 |
| 50 | 12 | Vijay | 1:11:30 |
| 51 | 17 | Edmund Yeoh Tay Beng | 1:12:34 |
| 52 | 6 | Peter Goh Hian Wee | 1:13:18 |
| 53 | 18 | Omar Khaliff bin Tajaruddin | 1:13:18 |
| 54 | 19 | Nazib Ngainin, Pm14 | 1:13:33 |
| 55 | 13 | Nor Affendi Tamar | 1:13:34 |
| 56 | 14 | Hoo Ching Cheong | 1:13:36 |
| 57 | 18 | Yap Chee Kuang, Pm57 | 1:14:08 |
| 58 | 20 | Kee Weng Keong | 1:14:13 |
| 59 | 21 | Ghejanthran | 1:14:13 |
| 60 | 15 | Gilbert Tan Chuan Keong | 1:15:00 |
| 61 | 16 | Ng Hock Seng | 1:15:23 |
| 62 | 17 | Loke Shu Sun | 1:15:33 |
| 63 | 19 | Yip Kit Weng, Pm9 | 1:15:35 |
| 64 | 18 | Ahmad Sukri Bin Mohd Lazim | 1:16:07 |